Here is a list of all the KUCCPS accredited diploma courses in Kenya plus their codes, institutions where offered, cut off points and subject requirements.
DIPLOMA IN SOCIAL WORK AND COMMUNITY DEVELOPMENT
PROGRAMME CODE | INSTITUTION NAME | PROGRAMME NAME | MEAN GRADE |
1044552 | NAIROBI TECHNICAL TRAINING INSTITUTE | DIPLOMA IN SOCIAL WORK AND COMMUNITY DEVELOPMENT | C- |
1048552 | KIIRUA TECHNICAL TRAINING INSTITUTE | DIPLOMA IN COMMUNITY DEVELOPMENT AND SOCIAL WORK | C- |
1049552 | SHAMBERERE TECHNICAL TRAINING INSTITUTE | DIPLOMA IN SOCIAL WORK & COMMUNITY DEVELOPMENT | C- |
1051552 | FRIENDS COLLEGE KAIMOSI | DIPLOMA IN SOCIAL WORK AND COMMUNITY DEVELOPMENT | C- |
1052552 | NKABUNE TECHNICAL TRAINING INSTITUTE | DIPLOMA IN SOCIAL WORK& COMMUNITY DEVELOPMENT | C- |
1054552 | BARINGO TECHNICAL COLLEGE | DIPLOMA IN SOCIAL WORK & COMMUNITY DEVELOPMENT | C- |
1064552 | KABETE NATIONAL POLYTECHNIC | DIPLOMA IN SOCIAL WORK & COMMUNITY DEVELOPMENT | C- |
1065552 | KISII NATIONAL POLYTECHNIC | DIPLOMA IN SOCIAL WORK & COMMUNITY DEVELOPMENT | C- |
1067552 | COAST INSTITUTE OF TECHNOLOGY | DIPLOMA IN COMMUNITY DEVELOPMENT AND SOCIAL WORK | C- |
1074552 | KISUMU POLYTECHNIC | DIPLOMA IN SOCIAL WORK & COMMUNITY DEVELOPMENT | C- |
1075552 | KIAMBU INSTITUTE OF SCIENCE AND TECHNOLOGY | DIPLOMA IN SOCIAL WORK AND COMMUNITY DEVELOPMENT | C- |
1076552 | PC KINYANJUI TECHNICAL TRAINING INSTITUTE | DIPLOMA IN SOCIAL WORK AND COMMUNITY DEVELOPMENT | C- |
1083552 | MERU NATIONAL POLYTECHNIC | DIPLOMA IN SOCIAL WORK & COMMUNITY DEVELOPMENT | C- |
1084552 | SIGALAGALA NATIONAL POLYTECHNIC | DIPLOMA IN SOCIAL WORK & COMMUNITY DEVELOPMENT | C- |
1085552 | KISIWA TECHNICAL TRAINING INSTITUTE | DIPLOMA IN SOCIAL WORK & COMMUNITY DEVELOPMENT | C- |
1099552 | KAIBOI TECHNICAL TRAINING INSTITUTE | DIPLOMA IN SOCIAL WORK AND DEVELOPMENT | C- |
1100552 | RIFT VALLEY TECHNICAL TRAINING INSTITUTE | DIPLOMA IN SOCIAL WORK AND COMMUNITY DEVELOPMENT | C- |
1101552 | KITALE NATIONAL POLYTECHNIC | DIPLOMA IN SOCIAL WORK & COMMUNITY DEVELOPMENT | C- |
1104552 | OL’LESSOS TECHNICAL TRAINING INSTITUTE | DIPLOMA IN SOCIAL WORK AND DEVELOPMENT | C- |
1106552 | RAILWAY TRAINING INSTITUTE | DIPLOMA IN SOCIAL WORK & COMMUNITY DEVELOPMENT | C- |
1108552 | KIBABII UNIVERSITY | DIPLOMA IN SOCIAL WORK AND COMMUNITY DEVELOPMENT | C- |
1110552 | BUMBE TECHNICAL TRAINING INSTITUTE | DIPLOMA IN SOCIAL WORK AND COMMUNITY DEVELOPMENT | C- |
1112552 | TECHNICAL UNIVERSITY OF KENYA | DIPLOMA IN SOCIAL WORK AND DEVELOPMENT | C- |
1113552 | KENYA COAST POLYTECHNIC | DIPLOMA IN SOCIAL WORK & COMMUNITY DEVELOPMENT | C- |
1166552 | SOUTH EASTERN KENYA UNIVERSITY | DIPLOMA IN SOCIAL WORK AND SOCIAL DEVELOPMENT | C- |
1170552 | MACHAKOS UNIVERSITY | DIPLOMA IN COMMUNITY DEVELOPMENT AND SOCIAL WORK | C- |
1190552 | BUSHIANGALA TECHNICAL TRAINING INSTITUTE | DIPLOMA IN SOCIAL WORK AND COMMUNITY DEVELOPMENT | C- |
1216552 | SANG’ALO INSTITUTE OF SCIENCE AND TECHNOLOGY | DIPLOMA IN SOCIAL WORK & COMMUNITY DEVELOPMENT | C- |
1227552 | KEROKA TECHNICAL TRAINING INSTITUTE | DIPLOMA IN SOCIAL WORK AND COMMUNITY DEVELOPMENT | C- |
1237552 | ELDORET POLYTECHNIC | DIPLOMA IN COMMUNITY DEVELOPMENT AND SOCIAL WORK | C- |
1239552 | NYERI NATIONAL POLYTECHNIC | DIPLOMA IN SOCIAL WORK & COMMUNITY DEVELOPMENT | C- |
1241552 | RAMOGI INSTITUTE OF ADVANCE TECHNOLOGY | DIPLOMA IN SOCIAL WORK & COMMUNITY DEVELOPMENT | C- |
1269552 | THIKA TECHNICAL TRAINING INSTITUTE | DIPLOMA IN COMMUNITY DEVELOPMENT AND SOCIAL WORK | C- |
1276552 | RIFT VALLEY INSTITUTE OF SCIENCE AND TECHNOLOGY | DIPLOMA IN SOCIAL WORK & COMMUNITY DEVELOPMENT | C- |
1307552 | MATILI TECHNICAL TRAINING INSTITUTE | DIPLOMA IN SOCIAL WORK & COMMUNITY DEVELOPMENT | C- |
1430552 | SIAYA INSTITUTE OF TECHNOLOGY | DIPLOMA IN SOCIAL WORK AND COMMUNITY DEVELOPMENT | C- |
1450552 | MITUNGUU TECHNICAL TRAINING INSTITUTE | DIPLOMA IN SOCIAL WORK & COMMUNITY DEVELOPMENT | C- |
1465552 | BONDO TECHNICAL TRAINING INSTITUTE | DIPLOMA IN SOCIAL WORK AND COMMUNITY DEVELOPMENT | C- |
1505552 | MACHAKOS TECHNICAL INSTITUTE FOR THE BLIND | DIPLOMA IN SOCIAL WORK & COMMUNITY DEVELOPMENT | C- |
1510552 | ALDAI TECHNICAL TRAINING INSTITUTE | DIPLOMA IN SOCIAL WORK & COMMUNITY DEVELOPMENT | C- |
1520552 | KATINE TECHNICAL TRAINING INSTITUTE | DIPLOMA IN SOCIAL WORK AND COMMUNITY DEVELOPMENT | C- |
1560552 | MAWEGO TECHNICAL TRAINING INSTITUTE | DIPLOMA IN SOCIAL WORK & COMMUNITY DEVELOPMENT | C- |
1565552 | GODOMA TECHNICAL TRAINING INSTITUTE | DIPLOMA IN SOCIAL WORK AND COMMUNITY DEVELOPMENT | C- |
1570552 | TURKANA UNIVERSITY COLLEGE | DIPLOMA IN COMMUNITY DEVELOPMENT AND SOCIAL WORK | C- |
1575552 | TSEIKURU TECHNICAL TRAINING INSTITUTE | DIPLOMA IN SOCIAL WORK AND COMMUNITY DEVELOPMENT | C- |
1610552 | SIALA TECHNICAL TRAINING INSTITUTE | DIPLOMA IN SOCIAL WORK& COMMUNITY DEVELOPMENT | C- |
1615552 | INSTITUTE AHMED SHAHAME MWIDANI TECHNICAL TRAINING | DIPLOMA IN SOCIAL WORK AND COMMUNITY DEVELOPMENT | C- |
1620552 | WERU TECHNICAL AND VOCATIONAL COLLEGE | DIPLOMA IN SOCIAL WORK AND COMMUNITY DEVELOPMENT | C- |
1625552 | MAASAI MARA TECHNICAL VOCATIONAL COLLEGE | DIPLOMA IN SOCIAL WORK AND COMMUNITY DEVELOPMENT | C- |
1645552 | EKERUBO GIETAI TECHNICAL TRAINING INSTITUTE | DIPLOMA IN COMMUNITY DEVELOPMENT AND SOCIAL WORK | C- |
1650552 | ZIWA TECHNICAL TRAINING INSTITUTE | DIPLOMA IN SOCIAL WORK AND COMMUNITY DEVELOPMENT | C- |
1675552 | BURETI TECHNICAL TRAINING INSTITUTE | DIPLOMA IN SOCIAL WORK AND COMMUNITY DEVELOPMENT | C- |
1705552 | SOT TECHNICAL TRAINING INSTITUTE | DIPLOMA IN SOCIAL WORK & COMMUNITY DEVELOPMENT | C- |
1720552 | SOTIK TECHNICAL TRAINING INSTITUTE | DIPLOMA IN SOCIAL WORK AND COMMUNITY DEVELOPMENT | C- |
1730552 | NAIVASHA TECHNICAL AND VOCATIONAL COLLEGE | DIPLOMA IN SOCIAL WORK& COMMUNITY DEVELOPMENT | C- |
1735552 | MOIBEN TECHNICAL VOCATIONAL COLLEGE | DIPLOMA IN SOCIAL WORK AND COMMUNITY DEVELOPMENT | C- |
1925552 | KONOIN TECHNICAL TRAINING INSTITUTE | DIPLOMA IN SOCIAL WORK AND COMMUNITY DEVELOPMENT | C- |
2045552 | SIKRI TECHNICAL TRAINING INSTITUTE FOR THE BLIND AND DEAF | DIPLOMA IN SOCIAL WORK AND COMMUNITY DEVELOPMENT | C- |
2240552 | KAPCHEROP TECHNICAL AND VOCATIONAL COLLEGE | DIPLOMA IN SOCIAL WORK& COMMUNITY DEVELOPMENT | C- |
2560552 | MASINGA TECHNICAL AND VOCATIONAL COLLEGE | DIPLOMA IN SOCIAL WORK & COMMUNITY DEVELOPMENT | C- |
2727552 | TINDIRET TECHNICAL AND VOCATIONAL COLLEGE | DIPLOMA IN SOCIAL WORK AND COMMUNITY DEVELOPMENT | C- |
2775552 | NUU TECHNICAL AND VOCATIONAL COLLEGE | DIPLOMA IN COMMUNITY DEVELOPMENT AND SOCIAL WORK | C- |
3705552 | LAISAMIS TECHNICAL AND VOCATIONAL COLLEGE | DIPLOMA IN COMMUNITY DEVELOPMENT AND SOCIAL WORK | C- |
3725552 | KIPSINENDE TECHNICAL VOCATIONAL COLLEGE | DIPLOMA IN SOCIAL WORK AND COMMUNITY DEVELOPMENT | C- |
3740552 | BUNYALA TECHNICAL AND VOCATIONAL COLLEGE | DIPLOMA IN SOCIAL WORK & COMMUNITY DEVELOPMENT | C- |
3745552 | EMSOS TECHNICAL AND VOCATIONAL COLLEGE | DIPLOMA IN SOCIAL WORK AND COMMUNITY DEVELOPMENT | C- |
3750552 | GITWEBE TECHNICAL TRAINING INSTITUTE | DIPLOMA IN SOCIAL WORK& COMMUNITY DEVELOPMENT | C- |
3760552 | KASARANI TECHNICAL AND VOCATIONAL COLLEGE | DIPLOMA IN SOCIAL WORK & COMMUNITY DEVELOPMENT | C- |
3775552 | LAIKIPIA EAST TECHNICAL AND VOCATIONAL COLLEGE | DIPLOMA IN SOCIAL WORK & COMMUNITY DEVELOPMENT | C- |
3780552 | LAIKIPIA NORTH TECHNICAL AND VOCATIONAL COLLEGE | DIPLOMA IN SOCIAL WORK & COMMUNITY DEVELOPMENT | C- |
3815552 | RUNYENJES TECHNICAL AND VOCATIONAL COLLEGE | DIPLOMA IN COMMUNITY DEVELOPMENT AND SOCIAL WORK | C- |
3820552 | SABATIA TECHNICAL AND VOCATIONAL COLLEGE | DIPLOMA IN SOCIAL WORK AND COMMUNITY DEVELOPMENT | C- |
3825552 | THARAKA TECHNICAL AND VOCATIONAL COLLEGE | DIPLOMA IN SOCIAL WORK AND COMMUNITY DEVELOPMENT | C- |
3835552 | MUMIAS WEST TECHNICAL VOCATIONAL COLLEGE | DIPLOMA IN SOCIAL WORK & COMMUNITY DEVELOPMENT | C- |
3930552 | KIMININI TECHNICAL AND VOCATIONAL COLLEGE | DIPLOMA IN SOCIAL WORK & COMMUNITY DEVELOPMENT | C- |
3936552 | KIPTARAGON TECHNICAL AND VOCATIONAL COLLEGE | DIPLOMA IN SOCIAL WORK AND COMMUNITY DEVELOPMENT | C- |
3937552 | CHEPSIREI TECHNICAL AND VOCATIONAL COLLEGE | DIPLOMA IN COMMUNITY DEVELOPMENT AND SOCIAL WORK | C- |
3945552 | SAMBURU TECHNICAL AND VOCATIONAL COLLEGE | DIPLOMA IN SOCIAL WORK AND COMMUNITY DEVELOPMENT | C- |
3965552 | GATUNDU SOUTH TECHNICAL AND VOCATIONAL COLLEGE | DIPLOMA IN SOCIAL WORK AND COMMUNITY DEVELOPMENT | C- |
3970552 | KINANGO TECHNICAL AND VOCATIONAL COLLEGE | DIPLOMA IN COMMUNITY DEVELOPMENT AND SOCIAL WORK | C- |
Kuccps 2023 Diploma Courses, Requirements and Colleges
DIPLOMA IN SALES AND MARKETING
PROGRAMME CODE | INSTITUTION NAME | PROGRAMME NAME | MEAN GRADE |
1044555 | NAIROBI TECHNICAL TRAINING INSTITUTE | DIPLOMA IN SALES AND MARKETING | C- |
1048555 | KIIRUA TECHNICAL TRAINING INSTITUTE | DIPLOMA IN MARKETING | C- |
1051555 | FRIENDS COLLEGE KAIMOSI | DIPLOMA IN SALES AND MARKETING | C- |
1063555 | TECHNICAL UNIVERSITY OF MOMBASA | DIPLOMA IN SALES AND MARKETING | C- |
1064555 | KABETE NATIONAL POLYTECHNIC | DIPLOMA IN SALES & MARKETING | C- |
1065555 | KISII NATIONAL POLYTECHNIC | DIPLOMA IN SALES & MARKETING | C- |
1067555 | COAST INSTITUTE OF TECHNOLOGY | DIPLOMA IN SALES AND MARKETING | C- |
1071555 | RWIKA TECHNICAL INSTITUTE | DIPLOMA IN SALES AND MARKETING | C- |
1072555 | MATHENGE TECHNICAL TRAINING INSTITUTE | DIPLOMA IN MARKETING | C- |
1074555 | KISUMU POLYTECHNIC | DIPLOMA IN SALES AND MARKETING | C- |
1075555 | KIAMBU INSTITUTE OF SCIENCE AND TECHNOLOGY | DIPLOMA IN SALES AND MARKETING | C- |
1076555 | PC KINYANJUI TECHNICAL TRAINING INSTITUTE | DIPLOMA IN SALES AND MARKETING | C- |
1080555 | CO-OPERATIVE UNIVERSITY OF KENYA | DIPLOMA IN MARKETING | C- |
1083555 | MERU NATIONAL POLYTECHNIC | DIPLOMA IN MARKETING | C- |
1084555 | SIGALAGALA NATIONAL POLYTECHNIC | DIPLOMA IN SALES AND MARKETING | C- |
1101555 | KITALE NATIONAL POLYTECHNIC | DIPLOMA IN SALES & MARKETING | C- |
1104555 | OL’LESSOS TECHNICAL TRAINING INSTITUTE | DIPLOMA IN MARKETING | C- |
1117555 | PWANI UNIVERSITY | DIPLOMA IN MARKETING | C- |
1166555 | SOUTH EASTERN KENYA UNIVERSITY | DIPLOMA IN SALES AND MARKETING | C- |
1170555 | MACHAKOS UNIVERSITY | DIPLOMA IN SALE AND MARKETING | C- |
1216555 | SANG’ALO INSTITUTE OF SCIENCE AND TECHNOLOGY | DIPLOMA IN SALES AND MARKETING | C- |
1228555 | NYANDARUA INSTITUTE OF SCIENCE AND TECHNOLOGY | DIPLOMA IN SALES AND MARKETING | C- |
1237555 | ELDORET POLYTECHNIC | DIPLOMA IN SALES AND MARKETING | C- |
1239555 | NYERI NATIONAL POLYTECHNIC | DIPLOMA IN SALE AND MARKETING | C- |
1241555 | RAMOGI INSTITUTE OF ADVANCE TECHNOLOGY | DIPLOMA IN SALES & MARKETING | C- |
1243555 | WOTE TECHNICAL TRAINING INSTITUTE | DIPLOMA IN SALES AND MARKETING | C- |
1268555 | KENYA TECHNICAL TRAINERS COLLEGE | DIPLOMA IN SALES AND MARKETING | C- |
1269555 | THIKA TECHNICAL TRAINING INSTITUTE | DIPLOMA IN SALES AND MARKETING | C- |
1405555 | MUSAKASA TECHNICAL TRAINING INSTITUTE | DIPLOMA IN SALES AND MARKETING | C- |
1430555 | SIAYA INSTITUTE OF TECHNOLOGY | DIPLOMA IN SALES AND MARKETING | C- |
1450555 | MITUNGUU TECHNICAL TRAINING INSTITUTE | DIPLOMA IN SALES AND MARKETING | C- |
1520555 | KATINE TECHNICAL TRAINING INSTITUTE | DIPLOMA IN SALES AND MARKETING | C- |
1560555 | MAWEGO TECHNICAL TRAINING INSTITUTE | DIPLOMA IN SALES & MARKETING | C- |
1565555 | GODOMA TECHNICAL TRAINING INSTITUTE | DIPLOMA IN SALES AND MARKETING | C- |
1625555 | MAASAI MARA TECHNICAL VOCATIONAL COLLEGE | DIPLOMA IN SALES AND MARKETING | C- |
1675555 | BURETI TECHNICAL TRAINING INSTITUTE | DIPLOMA IN SALE AND MARKETING | C- |
1760555 | BAHATI INSTITUTE OF BUSINESS AND ADMINISTRATION STUDIES | DIPLOMA IN SALES & MARKETING | C- |
1950555 | MATHIOYA TECHNICAL VOCATIONAL COLLEGE | DIPLOMA IN SALES AND MARKETING | C- |
2560555 | MASINGA TECHNICAL AND VOCATIONAL COLLEGE | DIPLOMA IN MARKETING | C- |
3725555 | KIPSINENDE TECHNICAL VOCATIONAL COLLEGE | DIPLOMA IN MARKETING | C- |
3820555 | SABATIA TECHNICAL AND VOCATIONAL COLLEGE | DIPLOMA IN SALES AND MARKETING | C- |
3825555 | THARAKA TECHNICAL AND VOCATIONAL COLLEGE | DIPLOMA IN SALES AND MARKETING | C- |
3835555 | MUMIAS WEST TECHNICAL VOCATIONAL COLLEGE | DIPLOMA IN SALES & MARKETING | C- |
3950555 | NYAKACH TECHNICAL AND VOCATIONAL COLLEGE | DIPLOMA IN SALES AND MARKETING | C- |
3965555 | GATUNDU SOUTH TECHNICAL AND VOCATIONAL COLLEGE | DIPLOMA IN SALES AND MARKETING | C- |
DIPLOMA IN FOOD AND BEVERAGE MANAGEMENT
PROGRAMME CODE | INSTITUTION NAME | PROGRAMME NAME | MEAN GRADE | SUBJECT REQUIRE |
1044556 | NAIROBI TECHNICAL TRAINING INSTITUTE | DIPLOMA IN FOOD AND BEVERAGE MANAGEMENT | C- | BIO: D+ |
1049556 | SHAMBERERE TECHNICAL TRAINING INSTITUTE | DIPLOMA IN FOOD & BEVERAGE MANAGEMENT | C- | BIO: D+ |
1051556 | FRIENDS COLLEGE KAIMOSI | DIPLOMA IN FOOD AND BEVERAGE MANAGEMENT | C- | BIO: D+ |
1065556 | KISII NATIONAL POLYTECHNIC | DIPLOMA IN FOOD & BEVERAGE PROD,SALES & SERVICES MANAGEMENT | C- | BIO: D+ |
1067556 | COAST INSTITUTE OF TECHNOLOGY | DIPLOMA IN FOOD AND BEVERAGE PRODUCTION,SALES AND SERVICES | C- | BIO: D+ |
1071556 | RWIKA TECHNICAL INSTITUTE | DIPLOMA IN FOOD & BEVERAGES PRODUCTION,SALES &SERVICE MGT. | C- | BIO: D+ |
1072556 | MATHENGE TECHNICAL TRAINING INSTITUTE | DIPLOMA IN FOOD AND BEVERAGE MANAGEMENT | C- | BIO: D+ |
1074556 | KISUMU POLYTECHNIC | DIPLOMA IN FOOD & BEVERAGE MANAGEMENT | C- | BIO: D+ |
1076556 | PC KINYANJUI TECHNICAL TRAINING INSTITUTE | DIPLOMA IN FOOD AND BEVERAGE,PRODUCTION AND SERVICE | C- | BIO: D+ |
1081556 | MASAI TECHNICAL TRAINING INSTITUTE | DIPLOMA IN FOOD AND BEVERAGE | C- | BIO: D+ |
1083556 | MERU NATIONAL POLYTECHNIC | DIPLOMA IN FOOD & BEVERAGE MANAGEMENT | C- | BIO: D+ |
1085556 | KISIWA TECHNICAL TRAINING INSTITUTE | DIPLOMA IN FOOD & BEVERAGE PRODUCTION,SALES & SERVICE MANAGEMENT | C- | BIO: D+ |
1100556 | RIFT VALLEY TECHNICAL TRAINING INSTITUTE | DIPLOMA IN FOOD AND BEVERAGE PRODUCTION AND SERVICE MANAGEMENT | C- | BIO: D+ |
1101556 | KITALE NATIONAL POLYTECHNIC | DIPLOMA IN FOOD & BEVERAGE | C- | BIO: D+ |
1104556 | OL’LESSOS TECHNICAL TRAINING INSTITUTE | DIPLOMA IN FOOD & BEVERAGE PRODUCTION,SALES & SERVICE MANAGEMENT | C- | BIO: D+ |
1106556 | RAILWAY TRAINING INSTITUTE | DIPLOMA IN FOOD & BEVERAGE PRODUCTION & SALES SERVICES | C- | BIO: D+ |
1110556 | BUMBE TECHNICAL TRAINING INSTITUTE | DIPLOMA IN FOOD AND BEVERAGE | C- | BIO: D+ |
1113556 | KENYA COAST POLYTECHNIC | DIPLOMA IN FOOD & BEVERAGE | C- | BIO: D+ |
1170556 | MACHAKOS UNIVERSITY | DIPLOMA IN FOOD & BEVERAGE | C- | BIO: D+ |
1216556 | SANG’ALO INSTITUTE OF SCIENCE AND TECHNOLOGY | DIPLOMA IN FOOD & BEVERAGE | C- | BIO: D+ |
1227556 | KEROKA TECHNICAL TRAINING INSTITUTE | DIPLOMA IN FOOD AND BEVERAGE | C- | BIO: D+ |
1237556 | ELDORET POLYTECHNIC | DIPLOMA IN FOOD & BEVERAGES PRODUCTION | C- | BIO: D+ |
1239556 | NYERI NATIONAL POLYTECHNIC | DIPLOMA IN FOOD AND BEVERAGE MANAGEMENT | C- | BIO: D+ |
1241556 | RAMOGI INSTITUTE OF ADVANCE TECHNOLOGY | DIPLOMA IN FOOD & BEVERAGE MANAGEMENT | C- | BIO: D+ |
1243556 | WOTE TECHNICAL TRAINING INSTITUTE | DIPLOMA IN FOOD AND BEVERAGES | C- | BIO: D+ |
1246556 | MURANGA UNIVERSITY OF TECHNOLOGY | DIPLOMA IN FOOD AND BEVERAGE MANAGEMENT | C- | BIO: D+ |
1276556 | RIFT VALLEY INSTITUTE OF SCIENCE AND TECHNOLOGY | DIPLOMA IN FOOD AND BEVERAGES PRODUCTION, SALES & SERVICE MANAGEMENT. | C- | BIO: D+ |
1277556 | MUKIRIA TECHNICAL TRAINING INSTITUTE | DIPLOMA IN FOOD & BEVERAGE | C- | BIO: D+ |
1307556 | MATILI TECHNICAL TRAINING INSTITUTE | DIPLOMA IN FOOD AND BEVERAGE | C- | BIO: D+ |
1382556 | MICHUKI TECHNICAL TRAINING INSTITUTE | DIPLOMA IN FOOD AND BEVERAGE(PRODUCTION AND SERVICE) | C- | BIO: D+ |
1405556 | MUSAKASA TECHNICAL TRAINING INSTITUTE | DIPLOMA IN FOOD AND BEVERAGE PRODUCTION,SALES AND SERVICES | C- | BIO: D+ |
1430556 | SIAYA INSTITUTE OF TECHNOLOGY | DIPLOMA IN FOOD AND BEVERAGE PRODUCTION AND SERVICE MANAGEMENT | C- | BIO: D+ |
1440556 | KAREN TECHNICAL TRAINING INSTITUTE FOR THE DEAF | DIPLOMA IN FOOD & BEVERAGE PROD,SALES & SERVICES MANAGEMENT | C- | BIO: D+ |
1560556 | MAWEGO TECHNICAL TRAINING INSTITUTE | DIPLOMA IN FOOD AND BEVERAGES PRODUCTION, SALES & SERVICE MANAGEMENT. | C- | BIO: D+ |
1575556 | TSEIKURU TECHNICAL TRAINING INSTITUTE | DIPLOMA IN FOOD AND BEVERAGE | C- | BIO: D+ |
1625556 | MAASAI MARA TECHNICAL VOCATIONAL COLLEGE | DIPLOMA IN FOOD AND BEVERAGE | C- | BIO: D+ |
1665556 | KARUMO TECHNICAL TRAINING INSTITUTE | DIPLOMA IN FOOD AND BEVERAGE | C- | BIO: D+ |
1705556 | SOT TECHNICAL TRAINING INSTITUTE | DIPLOMA IN FOOD & BEVERAGE PRODUCTION,SALES & SERVICE MANAGEMENT | C- | BIO: D+ |
1925556 | KONOIN TECHNICAL TRAINING INSTITUTE | DIPLOMA IN FOOD AND BEVERAGE PRODUCTION,SALES AND SERVICES | C- | BIO: D+ |
2560556 | MASINGA TECHNICAL AND VOCATIONAL COLLEGE | DIPLOMA IN FOOD AND BEVERAGE,PRODUCTION AND SERVICE | C- | BIO: D+ |
3740556 | BUNYALA TECHNICAL AND VOCATIONAL COLLEGE | DIPLOMA IN FOOD AND BEVERAGES PRODUCTION, SALES & SERVICE MANAGEMENT. | C- | BIO: D+ |
3745556 | EMSOS TECHNICAL AND VOCATIONAL COLLEGE | DIPLOMA IN FOOD AND BEVERAGE | C- | BIO: D+ |
3775556 | LAIKIPIA EAST TECHNICAL AND VOCATIONAL COLLEGE | DIPLOMA IN FOOD AND BEVERAGE MANAGEMENT | C- | BIO: D+ |
3780556 | LAIKIPIA NORTH TECHNICAL AND VOCATIONAL COLLEGE | DIPLOMA IN FOOD & BEVERAGE MANAGEMENT | C- | BIO: D+ |
3795556 | MURAGA TECHNICAL AND VOCATIONAL COLLEGE | DIPLOMA IN FOOD AND BEVERAGES PRODUCTION, SALES & SERVICE MANAGEMENT. | C- | BIO: D+ |
3820556 | SABATIA TECHNICAL AND VOCATIONAL COLLEGE | DIPLOMA IN FOOD & BEVERAGE PROD,SALES & SERVICES MANAGEMENT | C- | BIO: D+ |
3936556 | KIPTARAGON TECHNICAL AND VOCATIONAL COLLEGE | DIPLOMA IN FOOD AND BEVERAGE PRODUCTION,SALES AND SERVICES | C- | BIO: D+ |
Kuccps 2023 Diploma Courses, Requirements and Colleges
DIPLOMA IN ELECTRICAL ENGINEERING
PROGRAMME CODE | INSTITUTION NAME | PROGRAMME NAME | MEAN GRADE |
1044607 | NAIROBI TECHNICAL TRAINING INSTITUTE | DIPLOMA IN ELECTRICAL ENGINEERING | C- |
1048607 | KIIRUA TECHNICAL TRAINING INSTITUTE | DIPLOMA IN ELECTRICAL AND ELECTRONICS | C- |
1084607 | SIGALAGALA NATIONAL POLYTECHNIC | DIPLOMA IN ELECTRICAL AND ELECTRONICS | C- |
1112607 | TECHNICAL UNIVERSITY OF KENYA | DIPLOMA IN ELECTRICAL & ELECTRONICS ENGINEERING | C- |
1166607 | SOUTH EASTERN KENYA UNIVERSITY | DIPLOMA IN ELECTRICAL ENGINEERING | C- |
1239607 | NYERI NATIONAL POLYTECHNIC | DIPLOMA IN ELECTRICAL & ELECTRONICS ENGINEERING | C- |
1277607 | MUKIRIA TECHNICAL TRAINING INSTITUTE | DIPLOMA IN ELECTRICAL & ELECTRONICS ENGINEERING | C- |
1405607 | MUSAKASA TECHNICAL TRAINING INSTITUTE | DIPLOMA IN ELECTRICAL & ELECTRONICS ENGINEERING | C- |
1465607 | BONDO TECHNICAL TRAINING INSTITUTE | DIPLOMA IN ELECTRICAL & ELECTRONICS ENGINEERING (ELECTRONICS OPTION) | C- |
1565607 | GODOMA TECHNICAL TRAINING INSTITUTE | DIPLOMA IN ELECTRICAL & ELECTRONICS ENGINEERING | C- |
1575607 | TSEIKURU TECHNICAL TRAINING INSTITUTE | DIPLOMA IN ELECTRICAL ENGINEERING(ELECTRONICS ) | C- |
1675607 | BURETI TECHNICAL TRAINING INSTITUTE | DIPLOMA IN ELECTRICAL & ELECTRONICS ENGINEERING | C- |
1925607 | KONOIN TECHNICAL TRAINING INSTITUTE | DIPLOMA IN ELECTRICAL AND ELECTRONICS | C- |
2727607 | TINDIRET TECHNICAL AND VOCATIONAL COLLEGE | DIPLOMA IN ELECTRICAL & ELECTRONICS ENGINEERING | C- |
3825607 | THARAKA TECHNICAL AND VOCATIONAL COLLEGE | DIPLOMA IN ELECTRICAL AND ELECTRONICS | C- |
3930607 | KIMININI TECHNICAL AND VOCATIONAL COLLEGE | DIPLOMA IN ELECTRICAL ENGINEERING | C- |
3950607 | NYAKACH TECHNICAL AND VOCATIONAL COLLEGE | DIPLOMA IN ELECTRICAL & ELECTRONICS ENGINEERING | C- |
3970607 | KINANGO TECHNICAL AND VOCATIONAL COLLEGE | DIPLOMA IN ELECTRICAL AND ELECTRONICS | C- |
DIPLOMA IN AUTOMOTIVE ENGINEERING
INSTITUTION NAME | PROGRAMME NAME | MEAN GRADE |
NAIROBI TECHNICAL TRAINING INSTITUTE | DIPLOMA IN AUTOMOTIVE ENGINEERING | C- |
KIIRUA TECHNICAL TRAINING INSTITUTE | DIPLOMA IN AUTOMOTIVE ENGINEERING | C- |
SHAMBERERE TECHNICAL TRAINING INSTITUTE | DIPLOMA IN AUTOMOTIVE ENGINEERING | C- |
FRIENDS COLLEGE KAIMOSI | DIPLOMA IN AUTOMOTIVE ENGINEERING | C- |
BARINGO TECHNICAL COLLEGE | DIPLOMA IN AUTOMOTIVE ENGINEERING | C- |
TECHNICAL UNIVERSITY OF MOMBASA | DIPLOMA IN AUTOMOTIVE ENGINEERING | C- |
KABETE NATIONAL POLYTECHNIC | DIPLOMA IN AUTOMOTIVE ENGINEERING | C- |
